Visa Bulletin
Cut-off dates for September 2026. Your priority date must be earlier than the date shown.
Final Action Dates — Family-Sponsored
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | Jan 22, 2020advanced 403d | Jan 22, 2020advanced 403d | Jan 22, 2020advanced 403d | Jan 1, 2008advanced 31d | May 1, 2013 |
| F2A | Aug 22, 2026advanced 31d | Aug 22, 2026advanced 31d | Aug 22, 2026advanced 31d | Aug 22, 2025advanced 31d | Aug 22, 2026advanced 31d |
| F2B | Aug 22, 2019advanced 598d | Aug 22, 2019advanced 598d | Aug 22, 2019advanced 598d | Feb 15, 2009 | Jun 1, 2013 |
| F3 | Oct 22, 2014advanced 890d | Oct 22, 2014advanced 890d | Oct 22, 2014advanced 890d | Jul 1, 2001 | Feb 22, 2006 |
| F4 | Oct 22, 2011advanced 781d | Oct 22, 2011advanced 781d | Nov 1, 2006 | Apr 8, 2001 | Aug 22, 2007advanced 21d |
Dates for Filing — Family-Sponsored
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | Feb 1, 2020advanced 231d | Feb 1, 2020advanced 231d | Feb 1, 2020advanced 231d | Dec 1, 2008 | Apr 22, 2015 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Sep 1, 2019advanced 243d | Sep 1, 2019advanced 243d | Sep 1, 2019advanced 243d | May 15, 2010 | Oct 1, 2013 |
| F3 | Nov 1, 2014advanced 610d | Nov 1, 2014advanced 610d | Nov 1, 2014advanced 610d | Jul 15, 2001 | Aug 8, 2006 |
| F4 | Nov 1, 2011advanced 497d | Nov 1, 2011advanced 497d | Dec 15, 2006 | Apr 30, 2001 | Mar 22, 2008 |
Final Action Dates — Employment-Based
| Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | Current | Jul 1, 2023 | Oct 15, 2022 | Current | Current |
| 2nd | Current | Sep 1, 2021 | Unavailable | Current | Current |
| 3rd | Sep 1, 2024 | Jan 1, 2022 | Jan 1, 2014 | Sep 1, 2024 | Aug 1, 2023 |
| Other Workers | Apr 1, 2022 | May 1, 2019 | Jan 1, 2014 | Apr 1, 2022 | Dec 1, 2021 |
| 4th | Dec 15, 2022advanced 61d | Dec 15, 2022advanced 61d | Dec 15, 2022advanced 61d | Dec 15, 2022advanced 61d | Dec 15, 2022advanced 61d |
| Certain Religious Workers | Dec 15, 2022advanced 61d | Dec 15, 2022advanced 61d | Dec 15, 2022advanced 61d | Dec 15, 2022advanced 61d | Dec 15, 2022advanced 61d |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | Current | Dec 1, 2016 | Unavailable | Current | Current |
| 5th Set Aside: Rural (20%, including NR, RR) | Current | Current | Current | Current | Current |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | Current | Current | Current | Current | Current |
| 5th Set Aside: Infrastructure (2%, including RI) | Current | Current | Current | Current | Current |
Dates for Filing — Employment-Based
| Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | Current | Dec 1, 2023 | Dec 1, 2023 | Current | Current |
| 2nd | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Current |
| 3rd | Current | Jan 8, 2022 | Jan 15, 2015 | Current | Jan 1, 2024 |
| Other Workers | Aug 1, 2022 | Oct 1, 2019 | Jan 15, 2015 | Aug 1, 2022 | Aug 1, 2022 |
| 4th | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| Certain Religious Workers | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| 5th Unreserved (including C5, T5, I5, R5) | Current | Mar 1, 2017 | May 1, 2024 | Current | Current |
| 5th Set Aside: (Rural: NR, RR - 20%) | Current | Current | Current | Current | Current |
| 5th Set Aside: (High Unemployment: NH, RH - 10%) | Current | Current | Current | Current | Current |
| 5th Set Aside: (Infrastructure: RI - 2%) | Current | Current | Current | Current | Current |
Diversity Visa (DV) Program
| Region | All DV Chargeability Areas Except Those Listed Separately | |
|---|---|---|
| AFRICA | 101,250 | Except: Algeria 85,000 Egypt 50,000 |
| ASIA | 40,000 | Except: Nepal 13,500 |
| EUROPE | 47,500 | |
| NORTH AMERICA (BAHAMAS) | Current | |
| OCEANIA | 3,000 | |
| SOUTH AMERICA, and the CARIBBEAN | 4,750 |
Reading this: your priority date must be earlier than the date shown for your category and country of chargeability. "Current" means no wait.
Movement is measured against the previous month — it describes what already happened. Cut-off dates can and do move backwards, and no figure here predicts next month.
Published by the Department of State. Confirm on travel.state.gov.