How long is my form taking?
USCIS publishes a range per form and per office. Both matter — the same form can differ by months depending on where it is being handled.
Your form
I-485 · Family-Based adjustment applications
10.5 to 21.5 months
at Agana GU
I-485 across offices
| Office | Subtype | Range |
|---|---|---|
| Agana GU | Family-Based adjustment applications | 10.5 to 21.5 months |
| Albany NY | Family-Based adjustment applications | 14.5 to 24.5 months |
| Albuquerque NM | Family-Based adjustment applications | 11 to 20 months |
| All Field Offices | Employment-Based adjustment applications | 11.5 to 22.5 months |
| All Field Offices | Based on grant of asylum more than 1 year ago | 22.5 to 30.5 months |
| All Field Offices | Based on refugee admission more than 1 year ago | 12 to 19 months |
| Anchorage AK | Family-Based adjustment applications | 13 to 25 months |
| Atlanta GA | Family-Based adjustment applications | 12.5 to 32 months |
| Baltimore MD | Family-Based adjustment applications | 13.5 to 31.5 months |
| Boise ID | Family-Based adjustment applications | 9.5 to 17 months |
| Boston MA | Family-Based adjustment applications | 7.5 to 17 months |
| Brooklyn NY | Family-Based adjustment applications | 14 to 36 months |
| Buffalo NY | Family-Based adjustment applications | 8 to 13.5 months |
| Burlington VT | Family-Based adjustment applications | 7.5 to 13.5 months |
| Charleston SC | Family-Based adjustment applications | 12.5 to 22 months |
| Charlotte Amalie VI | Family-Based adjustment applications | 15.5 to 26 months |
| Charlotte NC | Family-Based adjustment applications | 15.5 to 23.5 months |
| Chicago IL | Family-Based adjustment applications | 9 to 22 months |
| Christiansted VI | Family-Based adjustment applications | 12.5 to 28.5 months |
| Cincinnati OH | Family-Based adjustment applications | 8.5 to 17.5 months |
| Cleveland OH | Family-Based adjustment applications | 13 to 22.5 months |
| Columbus OH | Family-Based adjustment applications | 11 to 22.5 months |
| Cranbury NJ | Family-Based adjustment applications | 13 to 27.5 months |
| Dallas TX | Family-Based adjustment applications | 9 to 21 months |
| Denver CO | Family-Based adjustment applications | 11.5 to 20.5 months |
| Des Moines IA | Family-Based adjustment applications | 13 to 21.5 months |
| Detroit MI | Family-Based adjustment applications | 10 to 18 months |
| El Paso TX | Family-Based adjustment applications | 9 to 19.5 months |
| Fort Myers FL | Family-Based adjustment applications | 18.5 to 26 months |
| Fort Smith AR | Family-Based adjustment applications | 11 to 15 months |
| Fresno CA | Family-Based adjustment applications | 12.5 to 25.5 months |
| Greer SC | Family-Based adjustment applications | 10.5 to 15.5 months |
| Harlingen TX | Family-Based adjustment applications | 7.5 to 19.5 months |
| Hartford CT | Family-Based adjustment applications | 12 to 25 months |
| Helena MT | Family-Based adjustment applications | 8.5 to 24 months |
| Hialeah FL | Family-Based adjustment applications | 12.5 to 26 months |
| Honolulu HI | Family-Based adjustment applications | 9 to 16 months |
| Houston TX | Family-Based adjustment applications | 10.5 to 25 months |
| Imperial CA | Family-Based adjustment applications | 25.5 to 40.5 months |
| Indianapolis IN | Family-Based adjustment applications | 14 to 28.5 months |
| Jacksonville FL | Family-Based adjustment applications | 16.5 to 32.5 months |
| Kansas City MO | Family-Based adjustment applications | 10 to 16 months |
| Kendall FL | Family-Based adjustment applications | 10 to 17 months |
| Las Vegas NV | Family-Based adjustment applications | 9 to 17 months |
| Lawrence MA | Family-Based adjustment applications | 10.5 to 18.5 months |
| Long Island NY | Family-Based adjustment applications | 13 to 27.5 months |
| Los Angeles CA | Family-Based adjustment applications | 14.5 to 33.5 months |
| Los Angeles County CA | Family-Based adjustment applications | 12 to 25.5 months |
| Louisville KY | Family-Based adjustment applications | 11.5 to 21.5 months |
| Manchester NH | Family-Based adjustment applications | 9 to 16 months |
| Memphis TN | Family-Based adjustment applications | 14 to 20 months |
| Miami FL | Family-Based adjustment applications | 13.5 to 36.5 months |
| Milwaukee WI | Family-Based adjustment applications | 10 to 19.5 months |
| Minneapolis-St. Paul MN | Family-Based adjustment applications | 10.5 to 22 months |
| Montgomery AL | Family-Based adjustment applications | 10.5 to 14 months |
| Mount Laurel NJ | Family-Based adjustment applications | 12.5 to 28.5 months |
| Nashville TN | Family-Based adjustment applications | 13 to 33.5 months |
| New Orleans LA | Family-Based adjustment applications | 13 to 29.5 months |
| New York City NY | Family-Based adjustment applications | 11.5 to 21.5 months |
| Newark NJ | Family-Based adjustment applications | 14 to 32 months |
| Norfolk VA | Family-Based adjustment applications | 18.5 to 30.5 months |
| Oakland Park FL | Family-Based adjustment applications | 21 to 38.5 months |
| Oklahoma City OK | Family-Based adjustment applications | 9 to 18.5 months |
| Omaha NE | Family-Based adjustment applications | 11 to 17 months |
| Orlando FL | Family-Based adjustment applications | 11 to 21.5 months |
| Philadelphia PA | Family-Based adjustment applications | 10.5 to 17.5 months |
| Phoenix AZ | Family-Based adjustment applications | 11 to 19.5 months |
| Pittsburgh PA | Family-Based adjustment applications | 10 to 19.5 months |
| Portland ME | Family-Based adjustment applications | 13 to 21.5 months |
| Portland OR | Family-Based adjustment applications | 9.5 to 16 months |
| Providence RI | Family-Based adjustment applications | 13 to 30 months |
| Queens NY | Family-Based adjustment applications | 13 to 29.5 months |
| Raleigh NC | Family-Based adjustment applications | 10.5 to 20.5 months |
| Reno NV | Family-Based adjustment applications | 9 to 23 months |
| Sacramento CA | Family-Based adjustment applications | 12.5 to 27.5 months |
| Saint Louis MO | Family-Based adjustment applications | 8.5 to 14 months |
| Salt Lake City UT | Family-Based adjustment applications | 8 to 17.5 months |
| San Antonio TX | Family-Based adjustment applications | 12.5 to 25 months |
| San Bernardino CA | Family-Based adjustment applications | 11 to 23 months |
| San Diego CA | Family-Based adjustment applications | 11 to 23 months |
| San Fernando Valley CA | Family-Based adjustment applications | 10.5 to 25.5 months |
| San Francisco CA | Family-Based adjustment applications | 11 to 28 months |
| San Jose CA | Family-Based adjustment applications | 11.5 to 30 months |
| San Juan PR | Family-Based adjustment applications | 14 to 32.5 months |
| Santa Ana CA | Family-Based adjustment applications | 9 to 20.5 months |
| Seattle WA | Family-Based adjustment applications | 16.5 to 51.5 months |
| Service Center Operations (SCOPS) | Employment-Based adjustment applications | 32 to 41 months |
| Service Center Operations (SCOPS) | Based on an approved T Visa | 42 to 44 months |
| Service Center Operations (SCOPS) | Based on an approved U Visa | 24 to 29 months |
| Spokane WA | Family-Based adjustment applications | 18.5 to 50.5 months |
| Tampa FL | Family-Based adjustment applications | 16 to 31 months |
| Tucson AZ | Family-Based adjustment applications | 11 to 15.5 months |
| Washington DC | Family-Based adjustment applications | 14 to 21 months |
| West Palm Beach FL | Family-Based adjustment applications | 13 to 26 months |
| Wichita KS | Family-Based adjustment applications | 9 to 14.5 months |
| Yakima WA | Family-Based adjustment applications | 14.5 to 27.5 months |
Ranges are as published by USCIS and cover 80% of completed cases — half finish sooner than the low end suggests, and some take longer than the high end. Confirm on USCIS's processing times page.