USCIS filing fees
What each form costs to file, including biometrics where USCIS charges it. Latest change effective April 1, 2024.
| Form | What it is | Filing | Biometrics | Total | Fee waiver |
|---|---|---|---|---|---|
| G-1041 | Genealogy Records RequestRequest historical immigration records. | $80 | — | $80 | Not eligible |
| I-102 | Application for Replacement/Initial Nonimmigrant Arrival-Departure DocumentReplace I-94 arrival/departure record. | $560 | $85 | $645 | Not eligible |
| I-129 | Petition for Nonimmigrant WorkerFor H-1B, L-1, O-1, P, Q, R visa petitions. Additional Asylum Program Fee may apply ($600 for 25+ employees, $300 for small employers). | $780 | — | $780 | Not eligible |
| I-129F | Petition for Alien Fiance(e)K-1 fiance(e) visa petition. | $675 | — | $675 | Not eligible |
| I-130 | Petition for Alien RelativeFor U.S. citizens and permanent residents petitioning for family members. | $675 | — | $675 | Not eligible |
| I-130A | Supplemental Information for Spouse BeneficiaryFiled with I-130 for spouse petitions. No separate filing fee. | — | — | — | Not eligible |
| I-131 | Application for Travel Document (Advance Parole)NOT free with I-485 since the April 2024 fee rule unbundled it — $630 whether or not an I-485 is pending. | $630 | — | $630 | I-912 may apply |
| I-134 | Declaration of Financial SupportFor K-1 fiance(e) and some other nonimmigrant categories. No filing fee. | — | — | — | Not eligible |
| I-140 | Immigrant Petition for Alien WorkersEmployment-based immigrant visa petition (EB-1, EB-2, EB-3). | $715 | — | $715 | Not eligible |
| I-20 | Certificate of Eligibility (Student Visa)Issued by school. SEVIS fee ($350 for F/M, $220 for J) paid separately to ICE. | — | — | — | Not eligible |
| I-212 | Application for Permission to Reapply for AdmissionAfter deportation or removal. | $1,175 | $85 | $1,260 | I-912 may apply |
| I-290B | Notice of Appeal or MotionAppeal a USCIS decision or file a motion to reopen/reconsider. | $800 | — | $800 | I-912 may apply |
| I-360 | Petition for Amerasian, Widow(er), or Special ImmigrantVAWA self-petitioners are fee-exempt. | $515 | — | $515 | I-912 may apply |
| I-485 | Application to Register Permanent Residence (Adjustment of Status)Covers biometrics. Does NOT include the EAD or Advance Parole: the April 2024 fee rule unbundled them, so I-765 ($260 with a pending I-485) and I-131 ($630) are now charged separately. Reduced fee for applicants under 14 filing with a parent. | $1,440 | — | $1,440 | Not eligible |
| I-526 | Immigrant Petition by Standalone InvestorEB-5 direct investor petition. | $3,675 | — | $3,675 | Not eligible |
| I-526E | Immigrant Petition by Regional Center InvestorEB-5 regional center investor petition. | $3,675 | — | $3,675 | Not eligible |
| I-539 | Application to Extend/Change Nonimmigrant StatusChange or extend B, F, H-4, L-2, and other nonimmigrant statuses. | $470 | $85 | $555 | Not eligible |
| I-589 | Application for Asylum and for Withholding of RemovalNo filing fee for asylum applications. Must be filed within 1 year of arrival. | — | — | — | Not eligible |
| I-600 | Petition to Classify Orphan as an Immediate RelativeNon-Hague Convention orphan adoption. | $920 | — | $920 | Not eligible |
| I-601 | Application for Waiver of Grounds of InadmissibilityWaiver for criminal, immigration fraud, or other inadmissibility grounds. | $1,050 | $85 | $1,135 | I-912 may apply |
| I-601A | Application for Provisional Unlawful Presence WaiverProvisional waiver for immediate relatives of U.S. citizens. | $795 | $85 | $880 | I-912 may apply |
| I-693 | Report of Medical Examination and Vaccination RecordNo USCIS filing fee. Civil surgeon exam cost paid directly ($200-$500). | — | — | — | Not eligible |
| I-730 | Refugee/Asylee Relative PetitionFor refugees and asylees to petition for spouse and unmarried children. | — | — | — | Not eligible |
| I-751 | Petition to Remove Conditions on ResidenceFor conditional residents married less than 2 years at time of green card approval. | $750 | $85 | $835 | Not eligible |
| I-765 | Application for Employment AuthorizationNOT free with I-485 since the April 2024 fee rule unbundled it: $260 if you have a pending I-485 filed on or after 1 Apr 2024, otherwise $520. Premium processing ($1,780) is available for OPT and STEM-OPT categories. | $520 | — | $520 | I-912 may apply |
| I-800 | Petition to Classify Convention Adoptee as an Immediate RelativeHague Convention intercountry adoption. | $920 | — | $920 | Not eligible |
| I-817 | Application for Family Unity BenefitsFamily Unity Program benefits. | $760 | $85 | $845 | I-912 may apply |
| I-821 | Application for Temporary Protected StatusTPS application. Fee waiver available. | $510 | $85 | $595 | I-912 may apply |
| I-821D | Consideration of Deferred Action for Childhood Arrivals (DACA)DACA request. G-1055 lists $85 for I-821D; that amount is the biometric services fee and is carried in biometricFee, so filingFee is 0 to avoid double-counting it. | — | $85 | $85 | Not eligible |
| I-829 | Petition by Investor to Remove Conditions on Permanent Resident StatusFor EB-5 investors to remove conditions. | $3,750 | $85 | $3,835 | Not eligible |
| I-864 | Affidavit of Support Under Section 213A of the INARequired for family-based and some employment-based immigrants. No filing fee. | — | — | — | Not eligible |
| I-864A | Contract Between Sponsor and Household MemberJoint sponsor or household member supplement. No separate fee. | — | — | — | Not eligible |
| I-90 | Application to Replace Permanent Resident CardRenew or replace green card. Includes biometrics. | $465 | — | $465 | Not eligible |
| I-914 | Application for T Nonimmigrant Status (T Visa)For victims of trafficking. No filing fee. | — | — | — | Not eligible |
| I-918 | Petition for U Nonimmigrant Status (U Visa)For victims of qualifying criminal activity. No filing fee. | — | — | — | Not eligible |
| I-944 | Declaration of Self-SufficiencyNo longer required (public charge rule rescinded). Included for reference. | — | — | — | Not eligible |
| N-400 | Application for NaturalizationIncludes biometrics. Reduced fee available for income 150-200% of poverty guidelines. Fee waiver for income below 150%. | $760 | — | $760 | I-912 may apply |
| N-600 | Application for Certificate of CitizenshipFor persons who automatically acquired or derived U.S. citizenship. | $1,385 | — | $1,385 | I-912 may apply |
Costs beyond the filing fee
These are not USCIS fees, but they are part of what a case costs.
Fees change, and USCIS rejects a filing sent with the wrong amount. Confirm on USCIS's fee schedule (G-1055) before you pay.